Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Ben Gamla-Palm Beach | K-8 | 1.08 Miles | Charter | 
| 9 out of 10 | Christa Mcauliffe Middle School | 6-8 | 1.23 Miles | Public | 
| 8 out of 10 | Crystal Lakes Elementary School | PK-5 | 1.41 Miles | Public | 
| 6 out of 10 | Hagen Road Elementary School | PK-5 | 1.53 Miles | Public | 
| 10 out of 10 | Sunset Palms Elementary School | PK-5 | 1.53 Miles | Public | 
| 7 out of 10 | Park Vista Community High School | 9-12 | 1.85 Miles | Public | 
| 5 out of 10 | Odyssey Middle School | 6-8 | 2.2 Miles | Public | 
| 8 out of 10 | Somerset Academy Canyons Middle School | 6-8 | 2.21 Miles | Charter | 
| 6 out of 10 | Somerset Academy Canyons High School | 9-12 | 2.21 Miles | Charter | 
| 10 out of 10 | Manatee Elementary School | PK-5 | 2.31 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: RX-10391618 | PRICE: $339,000 | |||||
| 
 | ||||||
| ADDRESS: | 7138 Catania Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10384207 | PRICE: $359,000 | |||||
| 
 | ||||||
| ADDRESS: | 7411 Trentino Way Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10374604 | PRICE: $4000 | |||||
| 
 | ||||||
| ADDRESS: | 7119 Lombardy Street Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10365063 | PRICE: $339,000 | |||||
| 
 | ||||||
| ADDRESS: | 7768 Campania Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: RX-10342770 | PRICE: $439,000 | |||||
| 
 | ||||||
| ADDRESS: | 9038 Terni Lane Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: RX-10336371 | PRICE: $519,000 | |||||
| 
 | ||||||
| ADDRESS: | 8140 Santalo Cove Court Boynton Beach, FL 33473 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: RX-10284282 | PRICE: $449,000 | |||||
| 
 | ||||||
| ADDRESS: | 9143 Taverna Way Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10278363 | PRICE: $339,000 | |||||
| 
 | ||||||
| ADDRESS: | 9070 Lucca Street Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10268041 | PRICE: $449,000 | |||||
| 
 | ||||||
| ADDRESS: | 6633 Arno Way Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                                            
                
                | MLS#: RX-10258114 | PRICE: $394,500 | |||||
| 
 | ||||||
| ADDRESS: | 6589 Garde Road Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: RX-10243621 | PRICE: $449,000 | |||||
| 
 | ||||||
| ADDRESS: | 6759 Catania Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: RX-10235463 | PRICE: $334,900 | |||||
| 
 | ||||||
| ADDRESS: | 7207 Lombardy Street Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10216400 | PRICE: $429,000 | |||||
| 
 | ||||||
| ADDRESS: | 9082 Taverna Way Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10214332 | PRICE: $372,000 | |||||
| 
 | ||||||
| ADDRESS: | 11890 Arias Avenue Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10190636 | PRICE: $379,000 | |||||
| 
 | ||||||
| ADDRESS: | 7363 Trentino Way Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10187342 | PRICE: $235,000 | |||||
| 
 | ||||||
| ADDRESS: | 81 Baytree Circle Boynton Beach, FL 33436 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10186742 | PRICE: $374,900 | |||||
| 
 | ||||||
| ADDRESS: | 9068 Terni Lane Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10173073 | PRICE: $384,900 | |||||
| 
 | ||||||
| ADDRESS: | 6634 Arno Way Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    