Property Details
    Status
            Active
        Mortgage Calculator
    Fill in the blanks below to compute an estimated monthly payment.
        Monthly Payment (PITI)
            
            *This calculator is provided as a service and can not be guaranteed for accuracy. If you are serious about purchasing a home you should consult with a financial or mortgage specialist.
        
    School Information
    | Rating | School | Grades | Distance | Type | 
|---|---|---|---|---|
| 8 out of 10 | Ben Gamla-Palm Beach | K-8 | 1.08 Miles | Charter | 
| 9 out of 10 | Christa Mcauliffe Middle School | 6-8 | 1.23 Miles | Public | 
| 8 out of 10 | Crystal Lakes Elementary School | PK-5 | 1.41 Miles | Public | 
| 6 out of 10 | Hagen Road Elementary School | PK-5 | 1.53 Miles | Public | 
| 10 out of 10 | Sunset Palms Elementary School | PK-5 | 1.53 Miles | Public | 
| 7 out of 10 | Park Vista Community High School | 9-12 | 1.85 Miles | Public | 
| 5 out of 10 | Odyssey Middle School | 6-8 | 2.2 Miles | Public | 
| 8 out of 10 | Somerset Academy Canyons Middle School | 6-8 | 2.21 Miles | Charter | 
| 6 out of 10 | Somerset Academy Canyons High School | 9-12 | 2.21 Miles | Charter | 
| 10 out of 10 | Manatee Elementary School | PK-5 | 2.31 Miles | Public | 
| Data by GreatSchools.org | ||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6604 Maggiore Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7348 Trentino Way Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6574 Maggiore Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6682 Maggiore Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7072 Lombardy Street Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10603918 | PRICE: $369,000 | |||||
| 
 | ||||||
| ADDRESS: | 6521 Arno Way Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10600766 | PRICE: $499,000 | |||||
| 
 | ||||||
| ADDRESS: | 9100 Taverna Way Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10589636 | PRICE: $479,000 | |||||
| 
 | ||||||
| ADDRESS: | 9085 Padova Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7590 Caprio Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10538601 | PRICE: $379,000 | |||||
| 
 | ||||||
| ADDRESS: | 7198 Treviso Lane Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: MLS#: RX-10535998 | PRICE: $330,000 | |||||
| 
 | ||||||
| ADDRESS: | 7571 Caprio Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 6542 Piemonte Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10491450 | PRICE: $344,900 | |||||
| 
 | ||||||
| ADDRESS: | 7312 Lombardy Street Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10486243 | PRICE: $339,000 | |||||
| 
 | ||||||
| ADDRESS: | 9078 Padova Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: RX-10461375 | PRICE: $459,000 | |||||
| 
 | ||||||
| ADDRESS: | 9079 Padova Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                                            
                
                | MLS#: RX-10448907 | PRICE: $360,000 | |||||
| 
 | ||||||
| ADDRESS: | 7233 Catania Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
| MLS#: RX-10421435 | PRICE: $434,900 | |||||
| 
 | ||||||
| ADDRESS: | 6744 Catania Drive Boynton Beach, FL 33472 | |||||
|---|---|---|---|---|---|---|
| STATUS: | active | |||||
| MLS#: RX-10419779 | PRICE: $0 | |||||
| 
 | ||||||
| ADDRESS: | 7825 Via Grande Boynton Beach, FL 33437 | |||||
|---|---|---|---|---|---|---|
| STATUS: | off the market | |||||
 
                                            
                
                | MLS#: RX-10405726 | PRICE: $394,000 | |||||
| 
 | ||||||
| ADDRESS: | 9688 Vineyard Court Boca Raton, FL 33428 | |||||
|---|---|---|---|---|---|---|
| STATUS: | sold | |||||
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    