| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 8 out of 10 | Central Park Elementary School | PK-5 | 1.04 Miles | Public |
| 6 out of 10 | Bair Middle School | 6-8 | 1.24 Miles | Public |
| 6 out of 10 | Horizon Elementary School | PK-5 | 1.27 Miles | Public |
| 7 out of 10 | Nob Hill Elementary School | PK-5 | 1.52 Miles | Public |
| 6 out of 10 | Mirror Lake Elementary School | PK-5 | 1.83 Miles | Public |
| 5 out of 10 | Peters Elementary School | PK-5 | 2.01 Miles | Public |
| 3 out of 10 | Plantation Middle School | 6-8 | 2.03 Miles | Public |
| 7 out of 10 | Fox Trail Elementary School | PK-5 | 2.05 Miles | Public |
| 4 out of 10 | Plantation High School | 9-12 | 2.1 Miles | Public |
| 6 out of 10 | Renaissance Charter School at Plantation | K-8 | 2.16 Miles | Charter |
| Data by GreatSchools.org | ||||
| MLS#: | F10095749 |
|---|---|
| Price: | $424,900 |
| Square: | 2,398.00 sqft |
| Address: | |
| 280 NW 102nd Terrace Plantation , FL 33324 | |
| Status: | active |
| MLS#: | F10093879 |
|---|---|
| Price: | $444,500 |
| Square: | 2,726.00 sqft |
| Address: | |
| 5372 NW 122nd Dr Coral Springs, FL 33076 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,409.00 sqft |
| Address: | |
| 5040 NW 123rd Ave Coral Springs, FL 33076 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,926.00 sqft |
| Address: | |
| 5607 NW 118 Drive Coral Springs , FL 33321 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,049.00 sqft |
| Address: | |
| 9846 NW 49th Place Coral Springs , FL 33076 | |
| Status: | active |