| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 8 out of 10 | Banyan Creek Elementary School | PK-5 | 0.28 Miles | Public |
| 3 out of 10 | Carver Middle School | 6-8 | 1.34 Miles | Public |
| 5 out of 10 | Atlantic High School | 9-12 | 1.6 Miles | Public |
| 4 out of 10 | Crosspointe Elementary School | PK-5 | 2.09 Miles | Public |
| 7 out of 10 | S. D. Spady Elementary School | PK-5 | 2.21 Miles | Public |
| 6 out of 10 | South Tech Academy | 9-12 | 2.3 Miles | Charter |
| 4 out of 10 | South Tech Preparatory Academy | 6-8 | 2.38 Miles | Charter |
| 4 out of 10 | Village Academy On The Art & Sara Jo Kobacker Campus | K-12 | 2.55 Miles | Public |
| 5 out of 10 | Odyssey Middle School | 6-8 | 2.95 Miles | Public |
| 5 out of 10 | Plumosa School Of The Arts | PK-5 | 2.98 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 15055 Michelangelo Boulevard Unit 105 Delray Beach, FL 33446 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 2851 Prospect Road 1311 Fort Lauderdale, FL 33309 | |
| Status: | active |
| MLS#: | RX-10440019 |
|---|---|
| Price: | $2475 |
| Square: | 1,629.00 sqft |
| Address: | |
| 7629 Cinebar Drive Boca Raton, FL 33433 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,092.00 sqft |
| Address: | |
| 6200 Northwest 44th Street Unit 103 Lauderhill, FL 33319 | |
| Status: | active |