| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 9 out of 10 | Timber Trace Elementary School | PK-5 | 1.88 Miles | Public |
| 6 out of 10 | Watson B. Duncan Middle School | 6-8 | 1.97 Miles | Public |
| 10 out of 10 | Marsh Pointe Elementary School | PK-5 | 2.22 Miles | Public |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 2.48 Miles | Charter |
| 6 out of 10 | Franklin Academy Palm Beach Gardens | K-5 | 2.51 Miles | Charter |
| 7 out of 10 | Franklin Academy Charter D | 6-8 | 2.51 Miles | Charter |
| 4 out of 10 | Palm Beach Gardens High School | 9-12 | 2.62 Miles | Public |
| 2 out of 10 | Bright Futures Academy | K-8 | 3.1 Miles | Charter |
| 6 out of 10 | Gardens School Of Technology Arts Inc | K-8 | 3.21 Miles | Charter |
| 3 out of 10 | Grove Park Elementary School | PK-5 | 3.27 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,700.00 sqft |
| Address: | |
| 6 Alston Road Palm Beach Gardens, FL 33418 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,385.00 sqft |
| Address: | |
| 1001 Seafarer Circle Unit 501 Jupiter, FL 33477 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1045 Ocean Drive Unit 301 Juno Beach, FL 33408 | |
| Status: | active |