| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 10 out of 10 | Panther Run Elementary School | PK-5 | 0.62 Miles | Public |
| 9 out of 10 | Polo Park Middle School | 6-8 | 0.79 Miles | Public |
| 6 out of 10 | Renaissance Charter School At Wellington | K-8 | 1.02 Miles | Charter |
| 8 out of 10 | Emerald Cove Middle School | 6-8 | 1.43 Miles | Public |
| 10 out of 10 | Equestrian Trails Elementary School | PK-5 | 1.53 Miles | Public |
| 10 out of 10 | Elbridge Gale Elementary School | PK-5 | 1.9 Miles | Public |
| 9 out of 10 | Discovery Key Elementary School | K-5 | 2.17 Miles | Public |
| 3 out of 10 | Eagle Arts Academy | K-8 | 2.7 Miles | Charter |
| 6 out of 10 | Woodlands Middle School | 6-8 | 2.78 Miles | Public |
| 7 out of 10 | New Horizons Elementary School | PK-5 | 2.86 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | RX-10394688 |
|---|---|
| Price: | $1,125,000 |
| Square: | 3,492.00 sqft |
| Address: | |
| 7294 Sarimento Place Delray Beach, FL 33446 | |
| Status: | sold |
| MLS#: | RX-10375269 |
|---|---|
| Price: | $925,000 |
| Square: | 3,725.00 sqft |
| Address: | |
| 6221 Via Venetia N Delray Beach, FL 33484 | |
| Status: | off the market |
| MLS#: | RX-10305131 |
|---|---|
| Price: | $295,000 |
| Square: | 1,677.00 sqft |
| Address: | |
| 12550 Crystal Pointe Drive A Boynton Beach, FL 33437 | |
| Status: | sold |
| MLS#: | RX-10284175 |
|---|---|
| Price: | $320,000 |
| Square: | 1,939.00 sqft |
| Address: | |
| 16186 Poppy Seed Circle 704 Delray Beach, FL 33484 | |
| Status: | sold |
| MLS#: | RX-10280598 |
|---|---|
| Price: | $750,000 |
| Square: | 3,016.00 sqft |
| Address: | |
| 16295 Via Venetia W Delray Beach, FL 33484 | |
| Status: | sold |