| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 2 out of 10 | Pompano Beach Elementary School | PK-5 | 0.45 Miles | Public |
| 10 out of 10 | Pompano Beach High School | 9-12 | 0.48 Miles | Public |
| 4 out of 10 | Pompano Beach Middle School | 6-8 | 0.79 Miles | Public |
| 6 out of 10 | Mcnab Elementary School | PK-5 | 1.1 Miles | Public |
| 3 out of 10 | Cypress Elementary School | PK-5 | 1.37 Miles | Public |
| 3 out of 10 | Innovation Charter School | K-3 | 1.56 Miles | Charter |
| 3 out of 10 | Blanche Ely High School | 9-12 | 1.66 Miles | Public |
| 5 out of 10 | Sanders Park Elementary School | PK-5 | 1.91 Miles | Public |
| 3 out of 10 | Cresthaven Elementary School | PK-5 | 2.3 Miles | Public |
| 2 out of 10 | C. Robert Markham Elementary School | PK-5 | 2.41 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | FX-10104075 |
|---|---|
| Price: | $399,900 |
| Square: | 3,713.00 sqft |
| Address: | |
| 140 Possum Pass West Palm Beach, FL 33413 | |
| Status: | active |
| MLS#: | F10095749 |
|---|---|
| Price: | $424,900 |
| Square: | 2,398.00 sqft |
| Address: | |
| 280 NW 102nd Terrace Plantation , FL 33324 | |
| Status: | active |
| MLS#: | F10093879 |
|---|---|
| Price: | $444,500 |
| Square: | 2,726.00 sqft |
| Address: | |
| 5372 NW 122nd Dr Coral Springs, FL 33076 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 3,409.00 sqft |
| Address: | |
| 5040 NW 123rd Ave Coral Springs, FL 33076 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,926.00 sqft |
| Address: | |
| 5607 NW 118 Drive Coral Springs , FL 33321 | |
| Status: | active |