| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 3 out of 10 | Piper High School | 9-12 | 0.96 Miles | Public |
| 6 out of 10 | Horizon Elementary School | PK-5 | 0.97 Miles | Public |
| 6 out of 10 | Bair Middle School | 6-8 | 1.02 Miles | Public |
| 7 out of 10 | Welleby Elementary School | PK-5 | 1.14 Miles | Public |
| 2 out of 10 | Championship Academy of Distinction West Broward | K-8 | 1.42 Miles | Charter |
| 4 out of 10 | Banyan Elementary School | PK-5 | 1.45 Miles | Public |
| 7 out of 10 | Nob Hill Elementary School | PK-5 | 1.61 Miles | Public |
| 6 out of 10 | Westpine Middle School | 6-8 | 1.65 Miles | Public |
| 8 out of 10 | Franklin Academy B | K-8 | 1.72 Miles | Charter |
| 2 out of 10 | Village Elementary School | PK-5 | 1.76 Miles | Public |
| Data by GreatSchools.org | ||||
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 8510 Sunrise Lakes Boulevard Sunrise, FL 33322 | |
| Status: | active |
| MLS#: | F10048423 |
|---|---|
| Price: | $149,900 |
| Square: | 1,195.00 sqft |
| Address: | |
| 1717 NW 71ST AVE Plantation, FL 33313 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 1,472.00 sqft |
| Address: | |
| 11906 NW 56th Street Coral Springs, FL 33076 | |
| Status: | active |
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 0.00 sqft |
| Address: | |
| 1315 NE 14th Avenue Fort Lauderdale, FL 33304 | |
| Status: | active |