| Rating | School | Grades | Distance | Type |
|---|---|---|---|---|
| 9 out of 10 | Polo Park Middle School | 6-8 | 0.77 Miles | Public |
| 7 out of 10 | New Horizons Elementary School | PK-5 | 1.67 Miles | Public |
| 10 out of 10 | Panther Run Elementary School | PK-5 | 1.88 Miles | Public |
| 7 out of 10 | Wellington High School | 9-12 | 2.16 Miles | Public |
| 10 out of 10 | Elbridge Gale Elementary School | PK-5 | 2.49 Miles | Public |
| 6 out of 10 | Renaissance Charter School At Wellington | K-8 | 2.56 Miles | Charter |
| 8 out of 10 | Emerald Cove Middle School | 6-8 | 2.95 Miles | Public |
| 3 out of 10 | Eagle Arts Academy | K-8 | 2.96 Miles | Charter |
| 10 out of 10 | Equestrian Trails Elementary School | PK-5 | 3.06 Miles | Public |
| 8 out of 10 | Wellington Elementary School | PK-5 | 3.46 Miles | Public |
| Data by GreatSchools.org | ||||
No photo
| MLS#: | |
|---|---|
| Price: | $0 |
| Square: | 2,686.00 sqft |
| Address: | |
| 9229 Bal Bay Point Boynton Beach, FL 33473 | |
| Status: | active |